HTC Legend vs HTC Hero
HTC Legend the next generation of HTC Hero with the HTC Hero designed-style we can call this phone as HTC Hero 2.The phone with aluminum unibody and coming with new HTC Sense UI which added new features like Helicopter View and FriendStream.Today i will compare HTC Legend and HTC Hero together.So,you can check it in table chart below.| | HTC Legend | HTC Hero |
| CPU | Qualcomm MSM7227 600 MHz | Qualcomm MSM7200A 528 MHz |
| ROM | 512 MB | 512 MB |
| RAM | 384 MB | 288 MB |
| Operating System | Android 2.1 with HTC Sense | Android 2.1 (in late March 2010) with HTC Sense |
| Dimensions | 112 x 56.3 x 11.5 | 112x 56.2 x 14.35 |
| Display | 3.2 inch 320 x 480 HVGA AMOLED With pinch-to-zoom | 3.2 inch 320 x 480 HVGA TFT-LCD Touch-sensitive touchscreen |
| Weight | 126 g | 135 g |
| Memory | Expandable up to 32 GB | Expandable up to 32 GB |
| Band | GSM 850/900/1800/1900 HSPA/WCDMA 900/2100 | GSM 850/900/1800/1900 HSPA/WCDMA 900/2100 |
| Battery Type | 1300 mAh Rechargeable Li-On | 1350 mAh Rechargeable Li-On |
| Standby Time | GSM up to 440 hours WCDMA up to 560 hours | GSM up to 440 hours WCDMA up to 750 hours |
| Talk Time | GSM up to 490 mins WCDMA up to 440 mins | GSM up to 470 mins WCDMA up to 420 mins |
| Camera | 5 Megapixel with auto focus and LED flash | 5 Megapixel with auto focus |
| Internet | 3G – up to 7.2/2 Mbps GPRS - up to 114 kbps EDGE – up to 560 kbps Wi-Fi – IEEE 802.11 b/g | 3G – up to 7.2/2 Mbps GPRS - up to ?? kbps EDGE – up to ?? kbps Wi-Fi – IEEE 802.11 b/g |
| Bluetooth | Bluetooth 2.1 EDR | Bluetooth 2.0 EDR |
| Connectors | 3.5 mm headset jack 5-pin microUSB 2.0 | 3.5 mm headset jack 11-pin microUSB 2.0 |
| Application | Android Market | Android Market |
| Price (On Amazon UK) | £369 | £299 |

No comments:
Post a Comment